{8} Active Tickets, Mine first (6 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (6 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #3 | Bookmark folders | Backend | 2.0 | No Milestone | enhancement | ian | assigned | 11/12/08 |
| #4 | Be able to choose which monitor DeskBrowse attaches to | Backend | 2.0 | No Milestone | enhancement | joel | assigned | 11/12/08 |
| #5 | Draggable tabs for reordering | Interface | 2.0 | No Milestone | enhancement | ian | assigned | 11/12/08 |
| #7 | URL autocompletion | Interface | 2.0 | No Milestone | enhancement | new | 11/12/08 | |
| #6 | Require Leopard | Backend | 2.0 | No Milestone | task | joel | assigned | 11/12/08 |
| #8 | Replace notifications with actual structure | Backend | 2.0 | No Milestone | task | new | 11/12/08 |
Note:
See TracReports for help on using and creating reports.